More Than Just Basic Bookkeeping
We’re proactive in our approach to help you get the most out of your business. As part of our small business bookkeeping we provide all clients with basic reporting – so you can see exactly what is happening in your business.
If you want to go further – we can help you with more detailed analysis, we can do that too. And we make it easy for anyone to understand.
Our monthly fixed-cost small business bookkeeping solutions are tailored to suit your business, so you only pay for what you need. Our packages start from $125 per month. We []]]
If you need more, like Payroll, Expense Management or Sales management – we can help there too.
$125 per month |
$475 per month |
$600 per month |
|
---|---|---|---|
Essentials Support | |||
Bookkeeping & Software Support | ✓ | ✓ | ✓ |
Quarterly review of file | ✓ | ✓ | ✓ |
Quarterly Balance sheet reconciliations | ✓ | ✓ | ✓ |
Preparation and Lodgement of BAS Returns | ✓ | ✓ | ✓ |
Annual Payroll Reconcialtion and Tax Office Reporting | ✓ | ✓ | ✓ |
Year end adjusting entries entered into accounting System | ✓ | ✓ | ✓ |
Discussions with your Tax Agent as needed | ✓ | ✓ | ✓ |
Discussions with the Tax Office as needed on BAS Matters | ✓ | ✓ | ✓ |
General on Going support | ✓ | ✓ | ✓ |
Reports | |||
Basic Reports | ✓ | ✓ | ✓ |
Basic Reports & Analysis | x | ✓ | ✓ |
Full Report Pack & Analysis | x | x | ✓ |
Dedicated Partner access | x | x | ✓ |
Payroll | |||
Superannuation Calculations | x | ✓ | ✓ |
Payroll Processing | x | ✓ | ✓ |
Employees and Contractors | x | ✓ | ✓ |
Bank and Credit Card Reconciliations | x | ✓ | ✓ |
Expenses | |||
Supplier Invoice Entry | x | ✓ | ✓ |
Supplier Payment Runs | x | ✓ | ✓ |
Sales | |||
Debtor Management | x | x | ✓ |
Customer Receipt Matching | x | x | ✓ |
Receivables Reporting | x | x | ✓ |
Bugetting and Forecasting | x | x | ✓ |
Contact Us | Contact Us | Contact Us |
Top
Call Us - 02 9191 7307